Tax rate history of Templeton:
294 | Templeton | 2003 | 13.68 | 0.00 | 13.68 | 13.68 | 13.68 |
294 | Templeton | 2004 | 11.65 | 0.00 | 11.65 | 11.65 | 11.65 |
294 | Templeton | 2005 | 9.91 | 0.00 | 9.91 | 9.91 | 9.91 |
294 | Templeton | 2006 | 9.44 | 0.00 | 9.44 | 9.44 | 9.44 |
294 | Templeton | 2007 | 8.54 | 0.00 | 8.54 | 8.54 | 8.54 |
294 | Templeton | 2008 | 9.20 | 0.00 | 9.20 | 9.20 | 9.20 |
294 | Templeton | 2009 | 10.20 | 0.00 | 10.20 | 10.20 | 10.20 |
294 | Templeton | 2010 | 11.75 | 0.00 | 11.75 | 11.75 | 11.75 |
294 | Templeton | 2011 | 12.55 | 0.00 | 12.55 | 12.55 | 12.55 |
294 | Templeton | 2012 | 14.60 | 0.00 | 14.60 | 14.60 | 14.60 |
294 | Templeton | 2013 | 14.12 | 0.00 | 14.12 | 14.12 | 14.12 |
294 | Templeton | 2014 | 16.24 | 0.00 | 16.24 | 16.24 | 16.24 |
294 | Templeton | 2015 | 16.64 | 0.00 | 16.64 | 16.64 | 16.64 |
294 | Templeton | 2016 | 16.47 | 0.00 | 16.47 | 16.47 | 16.47 |
294 | Templeton | 2017 | 16.12 | 0.00 | 16.12 | 16.12 | 16.12 |
294 | Templeton | 2018 | 16.72 | 0.00 | 16.72 | 16.72 | 16.72 |
294 | Templeton | 2019 | 17.24 | 0.00 | 17.24 | 17.24 | 17.24 |
294 | Templeton | 2020 | 16.83 | 0.00 | 16.83 | 16.83 | 16.83 |
294 | Templeton | 2021 | 16.11 | 0.00 | 16.11 | 16.11 | 16.11 |
294 | Templeton | 2022 | 15.24 | 0.00 | 15.24 | 15.24 | 15.24 |
294 | Templeton | 2023 | 12.92 | 0.00 | 12.92 | 12.92 | 12.92 |
294 | Templeton | 2024 | 12.60 | 0.00 | 12.60 | 12.60 | 12.60 |
294 | Templeton | 2025 | 12.12 | 0.00 | 12.12 | 12.12 | 12.12 |
Tax rate doesn't mean much without the context of valuation. The fact is, you could own a home 40 years ago for $400-$500 a month. Mortgage, taxes and insurance. Today, everybody in Templeton pays that much or more in property tax alone. If you are paying more for taxes than you paid for your mortgage, do you really own your home?
ReplyDeleteTax rate goes down, valuations are up, tax rate goes up, valuations down, basic ponzi scheme.
ReplyDelete