OR Code | Municipality | Fiscal Year | Operating Budget | Certified Free Cash | Certified Free Cash as a % of the Budget |
---|---|---|---|---|---|
% | |||||
294 | Templeton | 2014 | 12,824,569 | -26,899 | -.21% |
294 | Templeton | 2015 | 13,300,921 | ||
294 | Templeton | 2016 | 14,527,767 | ||
294 | Templeton | 2017 | 14,799,467 | ||
294 | Templeton | 2018 | 16,723,853 | 1,042,588 | 6.23% |
294 | Templeton | 2019 | 17,172,225 | 1,572,732 | 9.16% |
No comments:
Post a Comment