Saturday, August 3, 2019

Trends in school choice for Narragansett school district:


FY FTE
Pupils
Tuition FTE
Pupils
Tuition
1996 2.0 10,712 22.6 68,228
1997 0.0 0 25.1 94,157
1998 0.0 0 34.3 111,175
1999 0.0 0 41.4 157,861
2000 0.0 0 50.9 195,725
2001 13.6 56,720 50.1 205,265
2002 31.6 158,025 52.1 215,809
2003 46.1 253,269 69.1 294,177
2004 54.4 285,457 77.7 358,707
2005 75.7 381,290 68.6 313,515
2006 98.4 456,837 71.0 322,967
2007 109.5 522,863 79.1 369,657
2008 114.1 598,163 91.3 432,477
2009 111.7 672,264 92.0 475,194
2010 130.1 702,148 99.9 545,648
2011 130.4 749,970 100.7 563,277
2012 144.4 803,812 111.3 620,991
2013 141.6 864,074 105.4 652,998
2014 152.6 837,136 127.0 765,773
2015 150.2 862,803 139.2 867,398
2016 185.7 1,089,601 141.6 794,982
2017 201.3 1,172,980 136.2 721,752
2018 217.1 1,337,639 121.7 641,734
2019 243.1 1,425,922 143.4 769,575

No comments:

Post a Comment