Board of Selectmen | Salaries | $19,308 | Upgrades | |
Town Clerk | Salaries | $13,841 | Upgrade and move to a 40 hr schedule | |
Town Buildings Maintenance | Salaries | $2,950 | From 5 to 10 Hrs for Town Hall custodian | |
Cemetery & Parks | Salaries | $13,837 | A seasonal worker | |
Cemetery & Parks | Expenses | $6,557 | Admin. Assistant | |
Highways | Salaries | $31,500 | Asst. Mechanic/Laborer | |
Highways | Snow & Ice | $25,000 | TA Recommendation | |
Highways | Vehicles Fuel | $31,300 | Additional fuel | |
Police Officer | Salaries | $91,553 | Total salary = $69,553; Benefits = $22,000 | |
COA | Salaries | $7,803 | 11 additional hrs -Elder Family Services Coord. | |
COA | Salaries | $14,275 | 20.5 hrs additional hrs for Activity Coordinator | |
Veterans | Salaries | $10,760 | Restore salary of Director to $20,000 | |
Library | Salaries | $3,011 | Upgrade for Library Director | |
Library | Salaries | $2,727 | Upgrade for Library Staff | |
Tree Warden | Expenses | $1,500 | Contracted work requiring a boom lift | |
Recreation | Salaries | $3,720 | Increase Recreation salaries | |
Stipends for School Committee | School Salaries | $9,000 | Restoration of stipends | |
TOTAL The above is a list of requests from dept. heads for FY17. Jeff Bennett |
$288,642 |
|||
All material on this blog is directed to members of the general public and is not intended to be read by my fellow Board members, nor do I intend for any readers to convey such material directly or indirectly to my fellow Board members.
Saturday, February 27, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment